Order No. | Type | Weight [kg] | Sheet thickness [max. mm] | Sheets bent width [max. mm] | Bent section [max. mm] | Bar diameter [max. mm] | Price from [euro] |
05.01.01.03.2.0 | ROP 250 | 7 | 2 | 250 | - | - | 321,00 € |
05.01.01.03.0.0 | ROP 500 | 10,5 | 1,5 | 500 | - | - | 358,50 € |
05.01.01.03.3.0 | ROP 250 U | 7,5 | 2 | 250 | - | - | 358,00 € |
05.01.01.03.1.0 | ROP 500 U | 11 | 1,5 | 500 | - | - | 395,50 € |
05.01.01.04.0.0 | ROT 5 | 7,5 | - | - | 5×25 | ø10 | 295,40 € |
05.01.01.04.1.0 | ROT 5 U | 8 | - | - | 5×25 | ø10 | 332,30 € |
05.01.01.06.1.0 | ROD 10SD | 4,5 | - | - | - | ø10 | 263,30 € |
77901 |
SDR 5 |
2,5 |
- |
- |
- |
ø5 |
196,30 € |